Clasificacion

Temporada
  Total POR ARG USA ESP FRA ITA GER NED GBR AUT ESP ITA IND JPN INA AUS THA MAS QAT ESP
1 Jaume Masia 274 11 0 20 16 16 11 10 25 0 0 20 20 25 25 10 8 13 16 25 3
2 Ayumu Sasaki 268 10 0 0 13 20 16 20 20 20 16 13 9 16 20 0 20 0 20 10 25
3 David Alonso 245 0 2 8 20 8 13 11 3 25 0 25 25 11 9 20 0 25 0 20 20
4 Deniz Öncü 223 6 0 10 7 10 20 25 16 5 25 4 16 2 0 8 25 11 5 16 11
5 Daniel Holgado 220 25 13 11 10 25 25 16 0 16 20 0 0 13 16 2 3 10 0 7 8
6 Iván Ortola 187 0 0 25 25 13 5 13 13 13 11 6 8 8 11 7 0 5 13 1 16
7 Collin Veijer 149 4 0 3 0 1 10 0 9 7 13 0 11 0 5 13 13 16 25 6 13
8 Diogo Moreira 131 16 20 13 6 0 9 9 4 9 8 0 4 3 2 25 0 3 0 0 0
9 José Antonio Rueda 121 13 0 6 11 7 2 3 10 8 5 16 7 6 6 11 0 0 0 0 10
10 David Muñoz 113 20 0 0 0 - - 4 11 11 7 0 13 10 10 16 0 0 0 4 7
11 Kaito Toba 105 5 9 5 0 4 6 2 5 2 2 9 10 20 8 4 0 6 0 8 0
12 Stefano Nepa 102 9 10 0 1 6 7 7 6 4 6 11 3 7 13 6 4 0 1 0 1
13 Ryusei Yamanaka 84 0 7 7 0 11 1 8 1 1 9 7 2 1 7 1 1 7 7 0 6
14 Riccardo Rossi 79 1 0 1 0 0 8 0 0 3 10 10 0 9 3 3 10 8 0 13 0
15 Xavier Artigas 77 8 8 16 9 9 0 5 2 0 0 3 0 4 0 0 0 2 10 0 0
16 Taiyo Furusato 63 0 0 0 0 0 0 6 0 0 0 2 5 0 4 9 9 20 0 2 5
17 Joel Kelso 61 7 - - 0 5 0 0 7 0 0 0 0 0 1 0 16 4 9 3 9
18 Matteo Bertelle 57 0 4 0 3 0 4 0 0 0 4 5 0 0 0 5 7 9 6 9 0
19 Tatsuki Suzuki 50 2 25 0 8 3 0 - - 0 3 8 1 0 0 - - - - - -
20 Romano Fenati 35 0 3 0 5 0 0 0 8 6 0 1 6 0 - - - - 0 5 0
21 David Salvador 31 3 6 9 0 2 0 0 0 10 1 0 0 0 - - 0 0 0 0 0
22 Adrián Fernández 25 - - - - - - 0 0 - - - - - - 0 11 1 11 0 2
23 Scott Ogden 24 0 11 2 4 0 3 0 0 0 0 0 0 0 0 0 - 0 3 0 0
24 Filippo Farioli 19 0 0 0 2 0 0 0 0 0 0 0 0 5 0 0 0 0 8 0 4
25 Andrea Migno 17 - 16 0 0 0 0 1 0 - - - - - - - - - - - -
26 Vicente Pérez 15 - - - - - 0 - - - - - - - - - 0 0 4 11 0
27 Lorenzo Fellon 6 0 - - - - - - - 0 0 0 0 0 0 0 6 0 0 0 0
28 Syarifuddin Azman 5 0 5 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Joshua Whatley 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 -
30 Nicola Fabio Carraro 5 - - - - - - - - - - - - - - 0 5 0 - - -
31 Mario Suryo Aji 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 David Almansa 0 - 0 0 0 - - - - - - 0 - - 0 - - - - - 0
33 Arbi Aditama 0 - - - - - - - - - - - - - - 0 - - - - -
34 Ana Carrasco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - - -
35 Luca Lunetta 0 - - - - - 0 - - - - - - - - - - - - - -
36 Tatchakorn Buarsi 0 - - - - - - 0 - - 0 0 - - - - - 0 - - -
37 Noah Dettwiler 0 - - - - - - - - - 0 - - - - 0 - - - - -
38 Danial Shahril 0 - - - - - - 0 - - - - - 0 - - - - - - -
39 Marcos Ruda 0 - - - - - - - - - - - - - - - - - - - 0
40 Krittapat Keankum 0 - - - - - - - - - - - - - - - - 0 - - -
  Total POR ARG USA ESP FRA ITA GER NED GBR AUT ESP ITA IND JPN INA AUS THA MAS QAT ESP
1 KTM 394 73 70 58 44 46 46 50 34 63 53 17 28 46 52 56 18 18 22 12 36
2 HONDA 327 19 53 32 36 23 32 18 38 11 19 55 42 54 40 31 47 57 42 73 10
3 HUSQVARNA 307 14 0 3 13 21 26 20 29 27 29 13 20 16 25 13 33 16 45 16 38
4 GAS GAS 270 0 9 15 20 19 14 19 4 26 9 32 27 12 16 21 1 32 7 20 26
5 CFMOTO 113 15 8 16 9 14 0 5 9 0 0 3 0 4 1 0 16 6 19 3 9